Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kastrioti | 2 | 136 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Korabi Peshkopi | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KF Valbona | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burreli | 2 | 180 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erzeni | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Besa Kavaje | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lushnja | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kukesi | 2 | 156 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flamurtari | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AF Luftetari | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apolonia Fier | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutjeska | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jezero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petrovac | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Decic | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buducnost | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards