Height
5-11
Weight
163 lb
Birthdate
Sep 8, 1995 (31)
From
Banská Bystrica, Slovakia
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ruzomberok | MF-SUB | 19 | 1285 | 3 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 11 | 0 |
| 2025 | Ruzomberok | SUB-MF | 29 | 2139 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 14 | 0 |
| 2026 | Trencin | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Ruzomberok | MF | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 50 | 3484 | 7 | 3 | 7 | 0 | 2 | 5 | 0 | 9 | 26 | 0 | ||
| Season Averages | 16.7 | 1161.3 | 2.3 | 1 | 2.3 | 0 | 0.7 | 1.7 | 0 | 3 | 8.7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards