Birthdate
Nov 17, 1998 (28)
From
Montenegro
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Radomlje | MF-SUB | 9 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2024 | Arsenal Tivat | SUB-MF | 11 | 750 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| 2025 | Arsenal Tivat | MF | 23 | 1942 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 43 | 2810 | 4 | 0 | 10 | 0 | 3 | 1 | 0 | 10 | 11 | ||
| Season Averages | 21.5 | 1405 | 2 | 0 | 5 | 0 | 1.5 | 0.5 | 0 | 5 | 5.5 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards