Height
5-7
Weight
147 lb
Birthdate
Jul 9, 1995 (31)
From
Cetinje, Montenegro
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Montenegro | AT-SUB | 10 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2024 | Qarabag | AT-SUB | 47 | 3117 | 5 | 2 | 9 | 0 | 2 | 1 | 0 | 12 | 11 | 0 |
| 2025 | Qarabag | AT-SUB | 37 | 2628 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| 2025 | Montenegro | SUB-AT | 4 | 291 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026 | Montenegro | MF | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 99 | 6866 | 5 | 3 | 19 | 0 | 2 | 1 | 0 | 21 | 30 | 0 | ||
| Season Averages | 33 | 2288.7 | 1.7 | 1 | 6.3 | 0 | 0.7 | 0.3 | 0 | 7 | 10 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards