Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2019-04-23 | vs CRO-SIBE | 0-1 L | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 2019-04-12 | at CRO-HREE | 1-2 L | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2019-03-30 | at CRO-ZADA | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2019-03-23 | vs CRO-OSRW | 1-0 W | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | 2019-03-17 | at CRO-DIPL | 0-2 L | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2019-03-09 | vs CRO-VARA | 1-0 W | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 2019-03-02 | at CRO-KUFA | 0-0 T | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 2018-11-17 | at CRO-HAGB | 0-1 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2018-11-10 | vs CRO-DURB | 1-1 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2018-11-03 | vs CRO-SODF | 2-0 W | 7 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 2018-10-28 | at CRO-BILO | 0-1 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2018-10-13 | at CRO-SIBE | 0-3 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2018-10-06 | vs CRO-HREE | 0-0 T | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2018-09-02 | at CRO-VARA | 0-1 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2018-08-25 | vs CRO-KUFA | 2-1 W | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards