Height
5-5
Weight
127 lb
Birthdate
Sep 27, 1996 (30)
From
Japan
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Japan W | SUB-AT | 7 | 417 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 2024 | Sanfrecce Hiroshima W | AT-SUB | 22 | 1853 | 11 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 8 | 0 |
| 2025 | Sanfrecce Hiroshima W | AT-SUB | 25 | 1871 | 8 | 3 | 1 | 0 | 4 | 4 | 0 | 4 | 12 | 0 |
| 2025 | Japan W | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | Urawa Reds W | F | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Japan W | SUB-D | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Sanfrecce Hiroshima W | F | 1 | 85 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 59 | 4452 | 21 | 7 | 1 | 0 | 9 | 12 | 0 | 8 | 23 | 0 | ||
| Season Averages | 19.7 | 1484 | 7 | 2.3 | 0.3 | 0 | 3 | 4 | 0 | 2.7 | 7.7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards