From
—
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SHOTSON | xG | PASS | FOULS | TACKLES | CROSS | LONGBALLS | TOUCHES | AERIALSWON | CLEARS | INT | AST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Platense | SUB | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 1 | 38 | 1 | 0 | 0 | 0 |
| 2025 | Velez Sarsfield | F-SUB | 6 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 76 | 2 | 1 | 7 | 0 | 61 | 0 | 0 | 1 | 0 |
| 2025 | Almagro | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Godoy Cruz | SUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Gimnasia y Esgrima de La Plata | SUB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NEC | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Ajax | F | 10 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | PSV | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 | Ajax | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 | Kobenhavn | F | 5 | 118 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 374 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 155 | 3 | 1 | 7 | 1 | 99 | 1 | 0 | 1 | 0 | ||
| Season Averages | 9.7 | 124.7 | 1.3 | 0.3 | 0 | 0 | 0 | 0.7 | 0 | 2.3 | 0 | 1 | 0 | 51.7 | 1 | 0.3 | 2.3 | 0.3 | 33 | 0.3 | 0 | 0.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards AST Assists