Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2013-06-09 | vs POL-MMWD | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2013-05-18 | at POL-UNMP | 1-0 W | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 2013-05-12 | vs POL-GAUL | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2013-05-08 | at POL-SIDR | 3-2 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2013-05-04 | vs POL-RESO | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2013-03-10 | vs POL-PEQI | 1-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2012-11-03 | vs POL-RADO | 2-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2012-10-24 | vs POL-UNMP | 4-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012-10-13 | at POL-GAUL | 3-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2012-10-06 | vs POL-SIDR | 4-2 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012-09-29 | at POL-RESO | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012-09-23 | vs POL-WIAX | 2-6 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012-09-19 | at POL-SWUS | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012-09-15 | vs POL-POSZ | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012-09-08 | at POL-STFY | 4-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012-09-01 | vs POL-MODT | 3-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012-08-25 | vs POL-WIAW | 2-1 W | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2012-08-05 | at POL-PEQI | 0-2 L | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards