Height
6-2
Weight
167 lb
Birthdate
Jan 11, 2002 (25)
From
Poland
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Slask Wroclaw | D-SUB | 29 | 2428 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 2024 | Poland U21 | D | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Celje | 3 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | Poland U21 | D-SUB | 7 | 394 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | Slask Wroclaw | SUB-D | 9 | 532 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2025 | Celje | SUB | 11 | 910 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026 | Celje | F | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Slask Wroclaw | D | 4 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 67 | 5165 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | ||
| Season Averages | 22.3 | 1721.7 | 0.7 | 0 | 2.7 | 0 | 0.3 | 0 | 0 | 1.7 | 4.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards