Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffenheim U19 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiserslautern U19 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Freiburg U19 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augsburg U19 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heidenheim U19 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlsruher SC U19 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eintracht Frankf U19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayern U19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingolstadt U19 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mainz U19 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nurnberg U19 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuttgart U19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuttgarter K'rs U19 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards