From
Cambodia
Career Glance
| Season | Team | Pos | G | G | A | YC | RC | G1h | G2h | Get | IN | OUT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Phnom Penh Crown FC | F-SUB | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Shan Utd | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Macarthur FC | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Phnom Penh Crown FC | F | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| 2026 | Moi Kompong Dewa | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Phnom Penh Crown FC | F | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 4 | 916 |
| 2026 | Phnom Penh Crown FC | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 30 |
| Totals | 32 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 12 | 4 | 1036 | ||
| Season Averages | 10.7 | 0 | 0 | 2 | 1.3 | 0 | 0 | 0 | 4 | 1.3 | 345.3 | ||
G Games A Assists YC Yellow Cards RC Red Cards MIN Minutes