From
England
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tottenham U18 | AT | 20 | 1800 | 3 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024 | Tottenham U21 | SUB | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | England U18 | AT | 2 | 130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2024 | Tottenham Hotspur FC | SUB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | Tottenham U21 | SUB-AT | 22 | 1407 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
| 2026 | Tottenham U21 | SUB | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 47 | 3376 | 6 | 6 | 7 | 0 | 3 | 3 | 0 | 6 | 7 | 0 | ||
| Season Averages | 15.7 | 1125.3 | 2 | 2 | 2.3 | 0 | 1 | 1 | 0 | 2 | 2.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards