Birthdate
Oct 1, 2001 (25)
From
Scotland
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Glasgow City W | AT-SUB | 23 | 1738 | 11 | 4 | 3 | 0 | 3 | 7 | 1 | 2 | 11 | 0 |
| 2024 | Scotland | AT | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Brann W | AT-SUB | 10 | 626 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| 2025 | Brann W | F-SUB | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Scotland W | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Glasgow City W | AT | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 2904 | 13 | 4 | 4 | 0 | 4 | 8 | 1 | 3 | 18 | 0 | ||
| Season Averages | 14 | 968 | 4.3 | 1.3 | 1.3 | 0 | 1.3 | 2.7 | 0.3 | 1 | 6 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards