Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2012-04-28 | vs ENG-AFCT | 3-0 W | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | 2012-04-25 | vs ENG-LUPE | 0-0 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2012-04-21 | at ENG-BAIH | 2-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2012-04-14 | vs ENG-FONZ | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2012-04-09 | at ENG-GRIM | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2012-04-07 | vs ENG-BACE | 2-0 W | 7 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | 2012-03-31 | at AUS-NEKT | 0-1 L | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2012-03-24 | at ENG-TAUPM | 1-1 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2012-03-21 | vs ENG-BAIH | 1-0 W | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2012-03-17 | at ENG-CAMU | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012-03-10 | at ENG-BRZX | 1-3 L | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 2012-03-07 | vs ENG-HAZA | 2-0 W | 6 | 86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | 2012-03-03 | vs ENG-EBJS | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2012-02-25 | at ENG-LUPE | 0-2 L | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2012-02-23 | at ENG-YOSM | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012-02-18 | at ENG-FONZ | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012-02-15 | vs ENG-ALXU | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2011-12-26 | vs ENG-DAJP | 1-1 T | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2011-12-17 | at AUS-WRXJ | 1-2 L | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2011-12-10 | vs ENG-KEUC | 3-2 W | 7 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards