Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2016-10-22 | at FRO-B36K | 2-5 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2016-10-16 | vs FRO-SKWB | 1-1 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2016-10-02 | at FRO-VIIK | 0-1 L | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 2016-09-25 | vs FRO-IFCY | 3-2 W | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2016-09-18 | at FRO-NSIB | 1-2 L | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 2016-09-11 | vs FRO-B68T | 4-1 W | 4 | 77 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | 2016-08-21 | at FRO-KIHE | 0-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2016-08-07 | at FRO-HBRZ | 1-4 L | 0 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 2016-07-31 | at FRO-SKWB | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2016-07-24 | vs FRO-B36K | 0-1 L | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2016-06-25 | vs FRO-VIIK | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2016-06-19 | at FRO-IFCY | 2-2 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2016-06-12 | vs FRO-NSIB | 3-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2016-05-29 | at FRO-B68T | 4-2 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2016-05-22 | at FRO-KIHE | 0-1 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2016-05-16 | at FRO-ABPU | 2-3 L | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2016-05-13 | vs FRO-HBRZ | 0-0 T | 0 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2016-05-01 | at FRO-SKWB | 1-5 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2016-04-27 | vs FRO-NSIB | 2-1 W | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2016-04-24 | vs FRO-NSIB | 1-2 L | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards