FC

Klaus Fischer

Germany · Attacker

Statlines

# Date Opponent Score PS MIN G A YC RC G1h G2h Get IN OUT
6 1982-07-12 at ITA-ITIH 1-3 L 2 90 0 0 0 0 0 0 0 0 0
5 1982-07-09 vs FRA-FRTX 3-3 T 7 90 1 0 0 0 0 0 0 0 0
4 1982-07-03 vs ESP-SPAI 2-1 W 5 90 1 0 1 0 0 1 0 0 0
3 1982-06-30 vs ENG-ENEP 0-0 T 0 16 0 0 0 0 0 0 0 1 0
2 1982-06-25 vs AUT-AUBQ 1-0 W 0 21 0 0 0 0 0 0 0 1 0
1 1982-06-16 vs ALG-ALKD 1-2 L 0 7 0 0 0 0 0 0 0 1 0

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards