From
England
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Everton U18 | SUB-MF | 4 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2025 | Everton U18 | MF-SUB | 24 | 1270 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 8 | 0 |
| 2026 | Everton U18 | MF | 1 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Middlesbrough U18 | MF | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1616 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 10 | 0 | ||
| Season Averages | 10 | 538.7 | 2 | 1 | 0 | 0 | 1 | 0 | 0.3 | 3.3 | 3.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards