Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Issy W | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guingamp W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vendenheim W | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arras W | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paris Saint Germain W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montpellier W | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards