Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voitsberg | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FC Flyeralarm Admira | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Floridsdorf | 1 | 64 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wels | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| First Vienna | 1 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young Violets Austria Wien | 1 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KSV 1919 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards