Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H&H Export | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UNAN-Managua | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diriangen | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deportivo Ocotal | 1 | 44 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jalapa | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Managua FC | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rancho Santana | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards