Height
6-1
Weight
167 lb
Birthdate
Sep 4, 1994 (32)
From
Köln, Germany
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tesla Hamburg | MF | 34 | 3005 | 2 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 9 |
| 2025 | Tesla Hamburg | MF | 14 | 1187 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2026 | Tesla Hamburg | MF | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 50 | 4349 | 3 | 4 | 12 | 0 | 1 | 1 | 1 | 0 | 14 | ||
| Season Averages | 16.7 | 1449.7 | 1 | 1.3 | 4 | 0 | 0.3 | 0.3 | 0.3 | 0 | 4.7 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards