Height
6-0
Weight
189 lb
Birthdate
Feb 26, 2001 (26)
From
Germany
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Stuttgart | SUB-MF | 37 | 1586 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 0 |
| 2025 | Stuttgart | MF-SUB | 16 | 1118 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| 2025 | Germany | MF-SUB | 5 | 291 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026 | Union Berlin | SUB | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 59 | 3009 | 8 | 6 | 4 | 0 | 1 | 1 | 0 | 16 | 13 | 0 | ||
| Season Averages | 19.7 | 1003 | 2.7 | 2 | 1.3 | 0 | 0.3 | 0.3 | 0 | 5.3 | 4.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards