From
—
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Norwich City FC | MF | 43 | 1282 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 11 |
| 2026 | Norwich City FC W | MF | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2027 | Norwich City FC | MF | 8 | 149 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| Totals | 53 | 1516 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 12 | ||
| Season Averages | 26.5 | 758 | 0.5 | 0 | 1.5 | 0 | 0 | 0.5 | 0 | 11 | 6 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards