Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guiseley | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Needham Market | 3 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marine | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peterborough | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curzon Ashton | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Radcliffe | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| York City | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hereford | 2 | 151 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oxford City | 2 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scarborough Athletic FC | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leamington | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buxton | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rushall Olympic FC | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chorley | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrington Town FC | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| King's Lynn Town FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards