Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todesfelde | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TSV Havelse | 2 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeddeloh | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meppen | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drochtersen/Assel | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VfB Lubeck | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norderstedt | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Pauli II | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teutonia Ottensen | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phonix Lubeck | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Werder Bremen II | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VfB Oldenburg | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamburger SV II | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weiche Flensburg | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bremer | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards