Height
5-9
Weight
134 lb
Birthdate
Sep 2, 2000 (26)
From
Nouakchott, Mauritania
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lugo | SUB | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Mauritania | MF | 2 | 133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | Mauritania | MF-SUB | 6 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 2025 | Al-Kharitiyath | MF | 14 | 1260 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| 2026 | Mauritania | SUB-F | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Polvorin FC | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1797 | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 5 | 6 | 0 | ||
| Season Averages | 8.7 | 599 | 1.7 | 0.3 | 0.7 | 0 | 0.7 | 1 | 0 | 1.7 | 2 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards