Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antalyaspor U19 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sivasspor U19 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ankaraspor U19 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayserispor U19 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galatasaray U19 | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yeni Malatyaspor U19 | 2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Akhisarspor U19 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Besiktas U19 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goztepe U19 | 2 | 134 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Genclerbirligi U19 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Basaksehir U19 | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trabzonspor U19 | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Konyaspor U19 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenerbahce U19 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karabukspor U19 | 2 | 155 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kasimpasa U19 | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bursaspor U19 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards