Height
6-1
Weight
178 lb
Birthdate
Nov 20, 1991 (35)
From
Dumfries, Scotland
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Scotland | D-SUB | 7 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | Norwich City U21 | D | 1 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Norwich City | SUB-D | 6 | 458 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025 | Norwich City | D-SUB | 13 | 978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025 | Scotland | D-SUB | 9 | 676 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | Birmingham City FC | SUB | 13 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2026 | Scotland | D-SUB | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 3342 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | ||
| Season Averages | 17 | 1114 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | 2.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards