Height
6-3
Weight
182 lb
Birthdate
Apr 29, 2005 (22)
From
USA
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Real Salt Lake | SUB | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | United States | SUB | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Brondby | SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Season Averages | 6 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards