Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lierse S.K. | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KV RS Waasland-SK Beveren | 2 | 167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RWDM | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Club Brugge II | 2 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royal Excelsior Virton | 3 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deinze | 4 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jong KRC Genk (KRC Genk II) | 3 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RSCA Futures (RSC Anderlecht II) | 2 | 113 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dender | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beerschot VA | 2 | 109 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lommel SK | 3 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards