Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammarby W | 2 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AIK W | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| QBIK W | 2 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Limhamn Bunkeflo 07 | 1 | 78 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hovas Billdal W | 1 | 78 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sirius W | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alta W | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kalmar W | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Djurgarden W | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards