Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2019-12-07 | vs ARG-OLES | 2-0 W | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2019-12-01 | at ARG-DEZP | 1-4 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2019-11-24 | vs ARG-ESZH | 0-1 L | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2019-11-17 | at ARG-SPPF | 0-1 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2019-10-24 | vs ARG-DESS | 0-1 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2019-10-19 | at ARG-VINR | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2019-10-13 | vs ARG-DEYK | 2-1 W | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2019-10-06 | at ARG-CIRC | 0-2 L | 4 | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | 2019-09-15 | at ARG-SOUW | 0-5 L | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2019-09-08 | vs ARG-SANS | 2-0 W | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2019-09-01 | at ARG-HUTZ | 0-1 L | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards