Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2015-11-01 | at NOR-BRUP | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2015-10-25 | vs NOR-JEFS | 0-4 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2015-10-20 | at NOR-SKBAM | 2-2 T | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2015-10-06 | at NOR-FRFF | 3-3 T | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2015-09-20 | at NOR-ASEQ | 0-5 L | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2015-09-13 | vs NOR-KRPG | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2015-08-30 | at NOR-HOEO | 2-2 T | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2015-08-23 | vs NOR-SOGN | 0-5 L | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2015-08-16 | at WOR-FOLL | 2-2 T | 0 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 2015-08-13 | at NOR-LEPJ | 1-4 L | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2015-06-07 | at NOR-SAKG | 2-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2015-04-19 | at NOR-STGX | 1-3 L | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2014-08-20 | vs SWE-SYRI | 1-3 L | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 2014-08-02 | at SWE-DAXY | 3-0 W | 5 | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards