Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FK Sarajevo | 2 | 113 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FK Tuzla City | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kakanj | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FK Sloboda Tuzla | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NK Celik Zenica | 2 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krupa na Vrbasu | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Siroki Brijeg | 2 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zvijezda 09 | 2 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| FK Zeljeznicar Sarajevo | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zrinjski | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards