Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | SV | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2025-09-14 | vs KOR-DAEG | 1-2 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2025-08-23 | vs KOR-SUON | 3-2 W | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2025-08-17 | vs KOR-SEOU | 6-2 W | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2025-08-09 | vs KOR-GANG | 0-0 T | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2025-07-26 | vs KOR-JEJU | 3-1 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2025-07-22 | vs KOR-GWAN | 1-1 T | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2025-07-18 | vs KOR-DAEG | 3-2 W | 2 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2025-06-14 | at KOR-POHA | 1-0 W | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | 2025-05-28 | vs KOR-SEOU | 0-1 L | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2025-05-24 | at KOR-ULSA | 2-3 L | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2025-05-17 | vs KOR-JEJU | 1-1 T | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2025-05-11 | at KOR-GANG | 4-0 W | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | 2025-05-05 | at KOR-GWAN | 0-1 L | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2025-05-02 | at KOR-POHA | 2-1 W | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2025-04-12 | at KOR-SUON | 2-3 L | 5 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards