Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Napredok | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KF Shkendija Haracine 77 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Turnovo | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Renova | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gorno Lisice | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pyunik Yerevan | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards