Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yenisey | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PFK Arsenal Tula | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sokol Saratov | 3 | 268 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rodina Moskva | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Torpedo Moskva | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SKA Khabarovsk | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baltika | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FK Neftekhimik Nizhnekamsk | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FK Chernomorets Novorossiisk | 2 | 115 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alaniya Vladikavkaz | 1 | 68 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ural | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FK Chayka | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SK Rotor Volgograd | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FK Sochi | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ufa | 3 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyumen | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulyanovsk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelyabinsk | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fakel | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinnik Yaroslavl | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards