Height
5-9
Weight
158 lb
Birthdate
May 24, 1994 (33)
From
Chişinău, Moldova
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Milsami | AT | 2 | 152 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Radunia Stezyca | AT-SUB | 12 | 651 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 7 |
| 2025 | Milsami | AT | 6 | 483 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 2025 | Petrocub | SUB | 4 | 94 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2026 | Milsami | AT | 1 | 85 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 25 | 1465 | 5 | 0 | 7 | 0 | 2 | 3 | 0 | 7 | 13 | ||
| Season Averages | 8.3 | 488.3 | 1.7 | 0 | 2.3 | 0 | 0.7 | 1 | 0 | 2.3 | 4.3 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards