Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2017-05-13 | vs AUS-SWHX | 1-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2017-05-06 | vs ENG-WODS | 1-3 L | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 2017-04-08 | vs ENG-BRVT | 2-1 W | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 2017-04-01 | at ENG-SOLS | 2-2 T | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2017-03-17 | at ENG-WEOE | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2017-03-11 | vs ENG-SUTO | 3-0 W | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 2017-03-01 | at ENG-EVHO | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2017-02-14 | vs ENG-SUTO | 2-2 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2017-02-11 | at ENG-MAVK | 0-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2017-01-21 | at ENG-LIHC | 0-1 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2017-01-14 | vs ENG-DEWV | 1-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2016-12-03 | at ENG-WODS | 2-1 W | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 2016-11-19 | vs ENG-WEOE | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2016-11-12 | vs ENG-MAVK | 0-4 L | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2016-11-05 | at ENG-STRQ | 2-5 L | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 2016-10-22 | vs ENG-MAWA | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2016-10-15 | at ENG-MIES | 4-2 W | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2016-10-01 | vs ENG-LIHC | 1-3 L | 0 | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2016-09-24 | at ENG-DEWV | 1-2 L | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2016-09-17 | vs ENG-WODS | 4-1 W | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards