Height
5-8
Weight
149 lb
Birthdate
Jul 14, 2000 (26)
From
Caracas, Venezuela
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Austin FC | MF-SUB | 7 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | Venezuela | SUB-MF | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | Venezuela | MF | 2 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | Austin FC | SUB-MF | 21 | 1671 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Venezuela | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2435 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| Season Averages | 11 | 811.7 | 0.3 | 0.3 | 2.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards