Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2021-08-14 | vs SWE-HELS | 0-3 L | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 2021-08-09 | at SWE-VAST | 3-2 W | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 2021-08-03 | vs SWE-OSSO | 1-0 W | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2021-07-26 | at SWE-GAIS | 1-1 T | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2021-07-17 | vs SWE-NORR | 0-3 L | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2021-06-12 | vs SWE-VASA | 3-2 W | 4 | 77 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | 2021-06-07 | at SWE-JONK | 1-4 L | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 2021-05-24 | at SWE-VARZ | 0-1 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2021-05-15 | vs SWE-ORBH | 0-1 L | 0 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 2021-05-10 | at SWE-TRCI | 1-1 T | 4 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | 2021-05-01 | vs SWE-GIFS | 1-1 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2021-04-25 | at SWE-LAND | 1-1 T | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2021-04-17 | at SWE-AFWQ | 0-3 L | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2021-04-11 | vs SWE-BRUB | 1-1 T | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2020-10-24 | vs CYP-NEAX | 3-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2020-10-19 | at CYP-OLXU | 1-0 W | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2020-10-03 | vs CYP-ETYE | 2-1 W | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2020-09-23 | vs POL-LEQF | 0-5 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2020-09-20 | at CYP-ANRT | 3-1 W | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards