Birthdate
Aug 21, 2002 (24)
From
Czech Republic
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Teplice | AT | 22 | 1719 | 9 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 14 | 0 |
| 2024 | Czech Republic U21 | SUB-AT | 2 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | Czech Republic U21 | AT-SUB | 5 | 303 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| 2025 | Slavia Prague | AT-SUB | 12 | 712 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 2025 | Slavia Praha II | AT-SUB | 2 | 70 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2025 | Venezia | SUB | 12 | 701 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| 2026 | Venezia | SUB | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 3623 | 17 | 1 | 6 | 0 | 8 | 9 | 0 | 9 | 22 | 0 | ||
| Season Averages | 19 | 1207.7 | 5.7 | 0.3 | 2 | 0 | 2.7 | 3 | 0 | 3 | 7.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards