Height
5-11
Weight
163 lb
Birthdate
Oct 25, 2000 (26)
From
Switzerland
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Basel | AT | 4 | 357 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2024 | Bologna | AT-SUB | 35 | 1960 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
| 2024 | Switzerland | SUB-AT | 12 | 763 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| 2025 | Bologna | AT-SUB | 37 | 2773 | 8 | 4 | 4 | 0 | 3 | 2 | 0 | 4 | 12 | 0 |
| 2025 | Switzerland | AT-MF | 8 | 651 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| 2026 | Nottingham Forest | MF | 3 | 208 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026 | Basel | AT-SUB | 2 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Switzerland | AT | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 102 | 6882 | 16 | 11 | 9 | 0 | 7 | 4 | 0 | 18 | 30 | 0 | ||
| Season Averages | 34 | 2294 | 5.3 | 3.7 | 3 | 0 | 2.3 | 1.3 | 0 | 6 | 10 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards