Birthdate
Sep 18, 1997 (29)
From
Gwédiawaye, Senegal
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Rouen | SUB-AT | 39 | 2452 | 5 | 4 | 1 | 1 | 3 | 1 | 2 | 13 | 16 | 0 |
| 2025 | Vizela | AT-SUB | 19 | 1247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| 2026 | Vizela | SUB-F | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 3713 | 5 | 4 | 1 | 1 | 3 | 1 | 2 | 18 | 25 | 0 | ||
| Season Averages | 20.7 | 1237.7 | 1.7 | 1.3 | 0.3 | 0.3 | 1 | 0.3 | 0.7 | 6 | 8.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards