Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2018-04-20 | at AUS-MELU | 0-2 L | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 2018-04-14 | at AUS-PEQN | 3-2 W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 2018-04-07 | at AUS-WEIQ | 0-3 L | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 2018-03-31 | vs AUS-CEPK | 1-0 W | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2018-03-25 | at NZL-WEZQ | 2-2 T | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2018-03-17 | at AUS-SYGB | 2-1 W | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2018-03-03 | vs AUS-ADQZ | 1-0 W | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 2018-02-24 | vs AUS-NERE | 0-1 L | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2018-02-09 | at AUS-METX | 2-1 W | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2018-02-04 | vs AUS-MELU | 1-2 L | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2018-01-27 | at AUS-CEPK | 2-1 W | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2018-01-18 | vs AUS-PEQN | 3-2 W | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2018-01-05 | vs AUS-WEIQ | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2017-12-30 | at AUS-ADQZ | 2-1 W | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2017-12-21 | vs AUS-PEQN | 1-2 L | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2017-12-09 | vs NZL-WEZQ | 0-0 T | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2017-12-02 | at AUS-WEIQ | 2-0 W | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2017-11-26 | vs AUS-MELB | 4-1 W | 6 | 46 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1 | 2017-11-05 | vs AUS-CEPK | 0-0 T | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards