Height
5-9
Weight
143 lb
Birthdate
Jan 3, 1990 (37)
From
Dalian, China PR
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Liaoning Shenyang | SUB-D | 14 | 1031 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2025 | Dalian Huayi | SUB-F | 16 | 1085 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2026 | Sichuan Jiuniu | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2206 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | ||
| Season Averages | 10.3 | 735.3 | 0 | 0.7 | 0.7 | 0.3 | 0 | 0 | 0 | 0.7 | 3.7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards