Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2019-04-21 | at ENG-ASFY | 2-2 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2019-01-13 | at ENG-TOWM | 0-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2019-01-06 | at ENG-LEUI | 0-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2018-12-06 | at ENG-LOND | 2-0 W | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 2018-12-02 | vs ENG-MAPW | 0-2 L | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2018-10-21 | at ENG-LORJ | 2-3 L | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2018-10-14 | vs ENG-TOWM | 1-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2018-09-30 | at ENG-CHEH | 1-4 L | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 2018-09-23 | vs ENG-LEUI | 4-3 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2018-09-20 | vs ENG-CRYS | 2-1 W | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2018-09-09 | at ENG-LOND | 3-0 W | 7 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 2018-08-19 | vs ENG-CHEH | 5-0 W | 6 | 75 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards