Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2025-03-29 | at GRE-LARI | 1-1 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2025-02-01 | vs GRE-KAMP | 5-0 W | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2025-01-20 | vs GRE-NIKI | 2-1 W | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2025-01-12 | at GRE-DIAG | 4-0 W | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2024-11-02 | at GRE-NIKI | 0-1 L | 0 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 2024-10-25 | vs GRE-DIAG | 1-0 W | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2024-10-20 | vs GRE-ETOD | 1-0 W | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2024-10-05 | vs GRE-KAVA | 1-1 T | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2024-09-28 | at GRE-PAWG | 1-2 L | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2024-09-22 | at GRE-PAHP | 0-0 T | 0 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards