Height
6-1
Weight
171 lb
Birthdate
Feb 23, 1996 (31)
From
Makhachkala, Russia
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Khimki | AT-SUB | 17 | 849 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 0 |
| 2024 | FK Khimki II | AT | 2 | 180 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | Baltika | AT-SUB | 30 | 1803 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 14 | 0 |
| 2026 | Baltika | SUB | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 2853 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 17 | 21 | 0 | ||
| Season Averages | 17.7 | 951 | 0.7 | 0 | 1 | 0 | 0.3 | 0.3 | 0 | 5.7 | 7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards