FC

Alethea Paul

Sheffield Utd W · Midfielder

Statlines

# Date Opponent Score PS MIN G A YC RC G1h G2h Get IN OUT
20 2023-04-30 at ENG-SOFM 1-0 W 2 90 0 0 0 0 0 0 0 0 0
19 2023-04-23 vs ENG-SUND 4-2 W 4 90 0 1 0 0 0 0 0 0 0
18 2023-04-16 at ENG-COVE 4-0 W 4 90 0 1 0 0 0 0 0 0 0
17 2023-04-02 at ENG-BRLQ 1-0 W 2 90 0 0 0 0 0 0 0 0 0
16 2023-03-26 vs ENG-LEGJ 2-3 L 2 90 0 0 0 0 0 0 0 0 0
15 2023-03-19 at ENG-SUND 1-1 T 2 90 0 0 0 0 0 0 0 0 0
14 2023-03-12 vs ENG-CRYS 0-1 L 2 90 0 0 0 0 0 0 0 0 0
13 2023-03-05 at ENG-LOND 2-1 W 2 90 0 0 0 0 0 0 0 0 0
12 2023-02-26 at ENG-CRYS 1-2 L 0 90 0 0 0 0 0 0 0 0 0
11 2023-02-12 vs ENG-CHEH 1-0 W 0 90 0 0 0 0 0 0 0 0 0
10 2023-02-05 at ENG-DUOC 0-1 L 0 90 0 0 0 0 0 0 0 0 0
9 2023-01-29 at ENG-MADV 0-7 L 2 90 0 0 0 0 0 0 0 0 0
8 2023-01-22 vs ENG-BLASW 1-1 T 0 90 0 0 0 0 0 0 0 0 0
7 2023-01-15 vs ENG-BILH 0-1 L 0 90 0 0 0 0 0 0 0 0 0
6 2022-12-18 at ENG-MAPW 0-4 L 1 65 0 0 0 0 0 0 0 0 0
5 2022-12-07 vs ENG-ASFY 1-2 L 0 90 0 0 0 0 0 0 0 0 0
4 2022-12-04 at ENG-CHEH 0-1 L 0 90 0 0 0 0 0 0 0 0 0
3 2022-11-26 vs ENG-EVER 0-3 L 0 90 0 0 0 0 0 0 0 0 0
2 2022-11-20 vs ENG-LOND 0-2 L 0 90 0 0 0 0 0 0 0 0 0
1 2022-10-30 at ENG-BILH 1-2 L 0 90 0 0 0 0 0 0 0 0 0

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards